Click here to view our Motorcycle Parts gallery
| Part/Service | Price |
|---|---|
| Air Cleaner | $40.00 each |
| Air Filter Back Plate | $35.00 |
| Air Filter Front Plate | $35.00 |
| Air Filter Perforated Plate | $35.00 |
| Battery Tray (Holder, Base Plate) | $35.00 |
| Bracket, Small | $10.00 – $25.00 |
| Brake Pedal, Rear | $35.00 |
| Cam Covers | $40.00 & up |
| Chain Guard | $40.00 & up |
| Cylinder Barrel / 4cyl | $175.00 each & up |
| Cylinder Head / 4cyl | $190.00 each & up |
| Engine Cases | $175.00 & up |
| Engine Mounting Plates | $50.00 pair |
| Engine Skin Plate | $35.00 |
| Exhaust System | $30.00 per foot |
| Fenders | $75.00 & up |
| Foot Pegs | $40.00 pair |
| Fork Legs, Lower | $125.00 pair |
| Frame | $175.00 & up |
| Gas Tank | $135.00 & up |
| Hand Levers | $20.00 each |
| Handle Bar Risers | $35.00 each |
| Handle Bars | $45.00 & up |
| Head Steady Stay | $20.00 |
| Headlight Ears | $30.00 each |
| Headlight Shell | $40.00 |
| Hubs | $65.00 each |
| Kick Starter | $30.00 |
| Oil Tank | $75.00 & up |
| Return Springs | $10.00 and up |
| Rim (bare) | $65.00 |
| Rocker Box – Inner | $70.00 |
| Rocker Box – Outer | $65.00 |
| Shock Covers | $25.00 each |
| Shock Springs | $40.00 each |
| Side Cover | $25.00 |
| Speed-O, Tach Covers | $25.00 each |
| Sprocket | $45.00 |
| Stand, Center | $40.00 & up |
| Stand, Quick, Race (“GSX R” Type) | by quote |
| Stand, Side (Kick) | $40.00 |
| Swing Arm | $75.00 & up |
| Tail Light/License Plate Housing | $35.00 |
| Triple Trees, Top & Bottom | $100.00 pair |
| Valve Covers | $50.00 & up |
| Wheels | $125.00 each |
All Prices Plus Strip & Blast
PRICES SUBJECT TO CHANGE WITHOUT NOTICE