| Part/Service | Price |
|---|---|
| Air Cleaner – Back | $35.00 each |
| Air Cleaner – Front | $45.00 each |
| Bag Racks | $75.00 |
| Battery Holder (Base Plate) | $35.00 |
| Belt pulley | $85.00 |
| Bracket, Small | $10.00 – $25.00 |
| Brake Arm | $35.00 |
| Brake Backing Plate | $35.00 |
| Brake Caliper | $75.00 |
| Brake Pedal | $45.00 |
| Brake Screen Pair | $35.00 |
| Bag rails Pair | $85.00 |
| Caliper Bracket | $40.00 |
| Cam Cover | $75.00 |
| Chain Guard | $50.00 |
| Crash Bar | $100.00 |
| Cylinder Barrel- powder coated only | $195.00 pair |
| Cylinder Barrel- powder coated and fins polished | $275.00 pair |
| Cylinder Barrel- powder coated and fins polished and buffed | $350.00 pair |
| Cylinder Head -powder coated only | $195.00 pair |
| Cylinder Head -powder coated and fins polished | $275.00 pair |
| Cylinder Head -powder coated and fins polished and buffed | $350.00 pair |
| Dash Housing | $50.00 |
| Derby Cover | $35.00 |
| Drop rail | $115.00 |
| Engine Case | $225.00 & up |
| Engine Skin Plate | $35.00 |
| Exhaust | $30.00 per foot |
| Exhaust Heat Shield | $20.00 per foot |
| Fairing Mount – 4 pcs. | $75.00 |
| Fender | $75.00 & up |
| Fender Rails / Struts | $90.00 pair |
| Floor Boards | $90.00 pair |
| Foot Pegs | $40.00 pair |
| Fork Cans | $50.00 pair |
| Fork Legs, Lower | $150.00 pair |
| Frame, Rigid Style | $275.00 |
| Frame, Swing Arm Style | $250.00 |
| Gas Door | $30.00 |
| Gas Tanks | $150.00 & up |
| Hand Control Set – 8 pcs. | $150.00 |
| Hand Lever | $25.00 each |
| Handle Bar | 45.00 & up |
| Handle Bar Clamps | $35.00 pair |
| Handle Bar Risers | $50.00 pair |
| Headlight shell – 1 pc. | $40.00 |
| Headlight Shell – 2 pc. | $65.00 |
| Headlight nacelle -3 pc | $100.00 |
| Headlight trim ring | $25.00 |
| Horn Bracket | $20.00 |
| Horn Cover | $35.00 |
| Hub | $65.00 |
| Intake Manifold | $45.00 |
| Kick Stand | $40.00 |
| Kick Starter | $30.00 |
| Lifter Block (Housing) | $90.00 pair |
| Lifter Cover | $75.00 |
| Luggage rack | $75.00 |
| Oil Dipstick Housing | $30.00 |
| Oil Filter Housing | $40.00 |
| Oil Filter Mount | $40.00 |
| Oil Tank (Stock, Small) | $85.00 & up |
| Pan Covers | $80.00 pair |
| Pivot Shaft | $25.00 |
| Plate bracket | $25.00 |
| Points Cover | $25.00 |
| Primary Inner | $125.00 each |
| Primary Outer | $110.00 each |
| Pulley | $85.00 |
| Push Rod Cover Sets | $125.00 |
| Rim hoop(bare) | $60.00 |
| Rocker Box (EVO, 3pc.) | $100.00 per set |
| Rocker Box (Shovel or Knuckle) | $145.00 pair |
| Rocker Boxes (Twin Cam) (Milwaukee 8) | $150.00 per set |
| Rotor | $75.00 |
| Saddle Bag Latch | $25.00 each |
| Shifter | $35.00 |
| Shift Linkage | $35.00 |
| Shock Covers | $25.00 each |
| Shock Springs | $40.00 each |
| Sissy Bars | $50.00 & up |
| Skid Plates | $35.00 each |
| Sm. Cover | $15.00 |
| Speaker rings small | $20.00 |
| Spokes | $3.50 each |
| Springer Fork Assembly – 4 pc. | $200.00 & up |
| Sprocket | $45.00 |
| Starter End Cover | $25.00 |
| Sub Frame | $100.00 |
| Swing Arm | $90.00 |
| Swing Arm Softail | $125.00 |
| Tail Light/License Plate Mount | $35.00 |
| Tour pack mount | $75.00 |
| Trans Case | $150.00 & up |
| Trans End | $55.00 |
| Trans Mount | $25.00 |
| Trans Oil Pan | $55.00 |
| Trans plate | $35.00 |
| Trans Side Cover | $55.00 |
| Trans Top | $55.00 |
| Turn Signals | $50.00 pair |
| Turn Signal mount | $45.00 |
| Wheels | $125.00 |
| Wheel hoop | $65.00 |
All Prices Plus Strip & Blast
PRICES SUBJECT TO CHANGE WITHOUT NOTICE